Donations received (thank you!)
|

Donor Number Amount Donated Date
1 $12 28th April 2005
2 $20 29th April 2005
$20 28th July 2006
$30 18th March 2007
3 $12 1st May 2005
$25 28th July 2006
$25 16th April 2007
4 $12 1st May 2005
5 $12 1st May 2005
6 $12 3rd May 2005
7 $10 3rd May 2005
8 $20 10th May 2005
$20 21st April 2007
9 $12 10th May 2005
10 $30 10th May 2005
$40 2nd May 2006
11 $20 10th May 2005
$10 16th April 2007
12 $20 12th May 2005
13 $15 14th May 2005
$10 17th April 2007
14 $15 14th May 2005
15 $12 18th May 2005
$15 17th March 2007
16 $12 22th May 2005
17 $36 23rd May 2005
$10 16th April 2007
18 $10 7th August 2005
19 $20 4th Sept 2005
$19 17th April 2007
20 $10 9th Sept 2005
$20 17th April 2007
21 $20 17th April 2006
$25 16th April 2007
22 $20 28th July 2006
$25 18th March 2007
23 $30 28th July 2006
$30 17th March 2007
24 $12 28th July 2006
$20 18th March 2007
25 $20 28th July 2006
$20 18th March 2007
26 $25 28th July 2006
$20 17th April 2007
27 $20 (-no record-)
$20 17th March 2007
28 $25 21st April 2007
29 $20 17th March 2007
30 $10 17th March 2007
31 $25 2nd August 2006
$30 18th March 2007
32 $10 8th August 2007
$10 26th March 2007
33 $5 16th April 2007
34 $10 16th April 2007
35 $15.01 16th April 2007
36 $50 17th April 2007
37 $12 17th April 2007
38 $15 17th April 2007
39 $5 17th April 2007
40 $3 17th April 2007
41 $25 20th April 2007
42 $10 21st April 2007
43 $12 17th April 2007
44 $35 10th Sept 2006
______________
Total: $1200.01
Expenses
Webspace $19.95 16th April 2005
Webspace $19.95 22nd May 2005
Webspace $19.95 13th June 2005
Webspace $19.95 14th July 2005
Webspace $19.95 15th August 2005
Webspace $19.95 13th September 2005
Webspace $19.95 16th October 2005
Webspace $19.95 18th November 2005
Webspace $19.95 15th December 2005
Webspace $19.95 17th January 2006
Webspace $19.95 15th February 2006
Webspace $19.95 17th March 2006
Ad-Free $6.49 15th April 2006
Webspace $19.95 15th April 2006
Ad-Free $6.49 15th May 2006
Webspace $19.95 15th May 2006
Ad-Free $6.49 15th June 2006
Webspace $19.95 15th June 2006
Ad-Free $6.49 15th July 2006
Webspace $19.95 15th July 2006
Ad-Free $6.49 15th Aug 2006
Webspace $19.95 15th Aug 2006
Ad-Free $6.49 15th Sept 2006
Webspace $19.95 15th Sept 2006
Ad-Free $6.49 15th Oct 2006
Webspace $19.95 15th Oct 2006
Ad-Free $6.49 15th Nov 2006
Webspace $19.95 15th Nov 2006
Ad-Free $6.49 15th Dec 2006
Webspace $19.95 15th Dec 2006
Ad-Free $6.49 15th Jan 2007
Webspace $19.95 15th Jan 2007
Ad-Free $6.49 15th Feb 2007
Webspace $19.95 15th Feb 2007
Ad-Free $6.49 15th Mar 2007
Webspace $19.95 15th Mar 2007
Ad-Free $6.49 15th Apr 2007
Webspace $19.95 15th Apr 2007
Ad-Free $6.49 15th May 2007
Webspace $19.95 15th May 2007
Ad-Free $6.49 15th June 2007
Webspace $19.95 15th June 2007
Ad-Free $6.49 15th July 2007
Webspace $19.95 15th July 2007
Ad-Free $6.49 15th Aug 2007
Webspace $19.95 15th Aug 2007
Ad-Free $6.49 15th Sept 2007
Webspace $19.95 15th Sept 2007
Ad-Free $6.49 15th Oct 2007
Webspace $19.95 15th Oct 2007
Ad-Free $6.49 15th Nov 2007
Webspace $19.95 15th Nov 2007
Ad-Free $6.49 15th Dec 2007
Webspace $19.95 15th Dec 2007
Ad-Free $6.49 15th Jan 2008
Webspace $19.95 15th Jan 2008
Ad-Free $6.49 15th Feb 2008
Webspace $19.95 15th Feb 2008
Ad-Free $6.49 15th Mar 2008
Webspace $19.95 15th Mar 2008
Ad-Free $6.49 15th Apr 2008
Webspace $19.95 15th Apr 2008
Ad-Free $6.49 15th May 2008
Webspace $19.95 15th May 2008
Ad-Free $6.49 15th Jun 2008
Webspace $19.95 15th Jun 2008
Ad-Free $6.49 15th Jul 2008
Webspace $19.95 15th Jul 2008
Webspace $19.95 15th Aug 2008
Ad-Free $6.49 21st Sep 2008
Webspace $19.95 15th Sep 2008
_______________
Total: $1026.51
_______________
CURRENT BALANCE: $173.50 (approx. 6 months of service)
This page was last updated 21st SEPT 2008.
Donations are used to fund the web hosting and the ad-free board.
All donations are confidential, you will be issued with a donor number so that your contribution can be displayed on this page.
If you think you have donated and it is not displayed, please email us.
|